24814850
Aura uses novel technology and using it involves a variety of risks.
You understand and agree to assume full responsibility for all of the risks of accessing and using the Interface to interact with the Protocol.Learn more
Transform your BAL
Convert idle BAL and 80BAL20WETH into auraBAL
Ethereum APY
29.73%
Arbitrum One APY
40.12%
Polygon APY
40.48%
Base APY
38.44%
Ethereum
Arbitrum One
OP Mainnet
Polygon
Gnosis
Base
Avalanche
Pool Type
Weighted
Stable
Composable Stable
Meta Stable
Gyroe
Fx
Quant Amm Weighted
Reclamm
Gyro
$
%
+$
Show Inactive
| Pools | Points | vAPR | TVL | Deposited | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WETH 50% ![]() AURA 50% | 16.64% proj. 16.46% | $239.03k | – | ||||||||
![]() B-80BAL-20WETH 50% ![]() auraBAL 50% | 73.50% proj. 72.68% | $50.51k | – | ||||||||
![]() tETH 50% ![]() weETH 50% v3 | 2.51% proj. 2.51% | $0.00 | – | ||||||||
![]() sUSDX 33% ![]() USDT 33% ![]() USDX 33% v3 | 74.40% proj. 74.40% | $0.03 | – | ||||||||
![]() wstETH 40% ![]() GOLD 60% v3 | 90.62% proj. 80.72% | $48.74k | – | ||||||||
![]() USDC 20% ![]() ixEdel 80% v3 | 70.53% proj. 21.03% | $898.76 | – | ||||||||
![]() ZCHF 50% ![]() ZCHF 50% v3 | 149.52% proj. 253.75% | $153.04 | – | ||||||||
![]() wstETH 50% ![]() GNO 50% | 58.74% proj. 51.04% | $4.23k | – | ||||||||
![]() TETU 80% ![]() USDC 20% | 69.46% proj. 63.40% | $18.70k | – | ||||||||
![]() 20WETH-80BAL 50% ![]() tetuBAL 50% | 55.41% proj. 47.49% | $60.39k | – | ||||||||
Everything you need to know about Aura Finance, auraBAL staking, and boosted Balancer rewards.